<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#039;t create art in the computer.</title>
	<atom:link href="http://sparkyfirepants.com/client-profile/dont-create-art-in-the-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkyfirepants.com/client-profile/dont-create-art-in-the-computer/</link>
	<description>Visual design for your genius content</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:58:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: They laughed. They cried. They wept. &#124; Sparky Firepants: Art is Work</title>
		<link>http://sparkyfirepants.com/client-profile/dont-create-art-in-the-computer/comment-page-1/#comment-14</link>
		<dc:creator>They laughed. They cried. They wept. &#124; Sparky Firepants: Art is Work</dc:creator>
		<pubDate>Sat, 16 May 2009 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=528#comment-14</guid>
		<description>[...] talk was about not creating art in the computer, based on this blog post. The title sounds very rules-ish, [...]</description>
		<content:encoded><![CDATA[<p>[...] talk was about not creating art in the computer, based on this blog post. The title sounds very rules-ish, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Parkinson</title>
		<link>http://sparkyfirepants.com/client-profile/dont-create-art-in-the-computer/comment-page-1/#comment-13</link>
		<dc:creator>Kelly Parkinson</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=528#comment-13</guid>
		<description>Oh my goodness. This is the sweetest post ever--and I LOVE getting to see behind the curtain of how my bird was born. Also, I agree with everything you say here about stepping away from the computer. For writing, I use a sketchbook and start mindmapping ideas and noticing connections and drawing a bunch of lines and arrows between thoughts. It looks like I have no idea what I&#039;m doing, which is true. I never know what I think until I mindmap it, and then I start riffing off each of the little bubbles. Some of my best copy happens in that notebook, in the margins of a mindmap. And some of my worst copy happens when I&#039;ve spent too long staring at a document on a computer. Plus, scribbling in a notebook is just fun.</description>
		<content:encoded><![CDATA[<p>Oh my goodness. This is the sweetest post ever&#8211;and I LOVE getting to see behind the curtain of how my bird was born. Also, I agree with everything you say here about stepping away from the computer. For writing, I use a sketchbook and start mindmapping ideas and noticing connections and drawing a bunch of lines and arrows between thoughts. It looks like I have no idea what I&#8217;m doing, which is true. I never know what I think until I mindmap it, and then I start riffing off each of the little bubbles. Some of my best copy happens in that notebook, in the margins of a mindmap. And some of my worst copy happens when I&#8217;ve spent too long staring at a document on a computer. Plus, scribbling in a notebook is just fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn McIntyre</title>
		<link>http://sparkyfirepants.com/client-profile/dont-create-art-in-the-computer/comment-page-1/#comment-12</link>
		<dc:creator>Robyn McIntyre</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=528#comment-12</guid>
		<description>Couldn&#039;t agree more. There&#039;s somehow more of a connection when you&#039;re using a pencil that allows you to &quot;feel&quot; more quickly whether you&#039;re going in the right direction. And that connection is very satisfying - a feeling that should not be overlooked, since it&#039;s a large part of the reason we make art in the first place.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more. There&#8217;s somehow more of a connection when you&#8217;re using a pencil that allows you to &#8220;feel&#8221; more quickly whether you&#8217;re going in the right direction. And that connection is very satisfying &#8211; a feeling that should not be overlooked, since it&#8217;s a large part of the reason we make art in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://sparkyfirepants.com/client-profile/dont-create-art-in-the-computer/comment-page-1/#comment-11</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=528#comment-11</guid>
		<description>Best post ever.

I can&#039;t even be creative in front of a computer anymore.

I go to a coffee shop, have a some tea, and just thing about stuff, and draw, or sketch out a blog post outline. Then I come back to the computer to scan, refine, and make &quot;production ready&quot;.

I love you Sparky!

xoxo

Nathan</description>
		<content:encoded><![CDATA[<p>Best post ever.</p>
<p>I can&#8217;t even be creative in front of a computer anymore.</p>
<p>I go to a coffee shop, have a some tea, and just thing about stuff, and draw, or sketch out a blog post outline. Then I come back to the computer to scan, refine, and make &#8220;production ready&#8221;.</p>
<p>I love you Sparky!</p>
<p>xoxo</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
