<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See Nick Design: Client Profile</title>
	<atom:link href="http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/</link>
	<description>Visual design for your genius content</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:58:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Judy Murdoch</title>
		<link>http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/comment-page-1/#comment-777</link>
		<dc:creator>Judy Murdoch</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=154#comment-777</guid>
		<description>Really enjoyed how you made your process visible designing the logo.&lt;br&gt;New logo is great. Allows the personality of the biz owner to come through &amp; v unique.&lt;br&gt;&lt;br&gt;Peace,&lt;br&gt;Judy</description>
		<content:encoded><![CDATA[<p>Really enjoyed how you made your process visible designing the logo.<br />New logo is great. Allows the personality of the biz owner to come through &amp; v unique.</p>
<p>Peace,<br />Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing the thing you love but didn&#8217;t know you wanted is an art. &#124; Sparky Firepants: Art is Work</title>
		<link>http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/comment-page-1/#comment-776</link>
		<dc:creator>Designing the thing you love but didn&#8217;t know you wanted is an art. &#124; Sparky Firepants: Art is Work</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=154#comment-776</guid>
		<description>[...] Murdoch of Highly Contagious Marketing just commented on an older post where I detailed the creation of a client logo for one of my favorite clients, See Nick Design. I [...]</description>
		<content:encoded><![CDATA[<p>[...] Murdoch of Highly Contagious Marketing just commented on an older post where I detailed the creation of a client logo for one of my favorite clients, See Nick Design. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparkyfirepants</title>
		<link>http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/comment-page-1/#comment-775</link>
		<dc:creator>sparkyfirepants</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=154#comment-775</guid>
		<description>Thanks, Judy.

I think that&#039;s one of the great opportunities in design; creating a logo that reflects the personality of the business. It means that you:

A. Need to get a feel for who the owner(s) really are
B. Understand who they are trying to reach in their business

This requires a lot of conversation and human interaction. This is why &quot;bid sites&quot; and crowd-sourcing are problematic.

You just can&#039;t interact on a deep enough level to create the most appropriate and effective design.

Sure, you might hit a mark that the business owner sets by way of a brief paragraph of their needs, but that&#039;s just production based on specs.

The true value of a designer or consultant is understanding a need beyond what the client asks for. Anything else is robot work.</description>
		<content:encoded><![CDATA[<p>Thanks, Judy.</p>
<p>I think that&#8217;s one of the great opportunities in design; creating a logo that reflects the personality of the business. It means that you:</p>
<p>A. Need to get a feel for who the owner(s) really are<br />
B. Understand who they are trying to reach in their business</p>
<p>This requires a lot of conversation and human interaction. This is why &#8220;bid sites&#8221; and crowd-sourcing are problematic.</p>
<p>You just can&#8217;t interact on a deep enough level to create the most appropriate and effective design.</p>
<p>Sure, you might hit a mark that the business owner sets by way of a brief paragraph of their needs, but that&#8217;s just production based on specs.</p>
<p>The true value of a designer or consultant is understanding a need beyond what the client asks for. Anything else is robot work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Murdoch</title>
		<link>http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/comment-page-1/#comment-774</link>
		<dc:creator>Judy Murdoch</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=154#comment-774</guid>
		<description>Really enjoyed how you made your process visible designing the logo.
New logo is great. Allows the personality of the biz owner to come through &amp; v unique.

Peace,
Judy</description>
		<content:encoded><![CDATA[<p>Really enjoyed how you made your process visible designing the logo.<br />
New logo is great. Allows the personality of the biz owner to come through &amp; v unique.</p>
<p>Peace,<br />
Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elge Premeau</title>
		<link>http://sparkyfirepants.com/client-profile/see-nick-design-client-profile/comment-page-1/#comment-773</link>
		<dc:creator>Elge Premeau</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=154#comment-773</guid>
		<description>Great post David!&lt;br/&gt;&lt;br/&gt;I&#039;ve often wondered about the transition from online graphics to offline graphics and this was very helpful.</description>
		<content:encoded><![CDATA[<p>Great post David!</p>
<p>I&#8217;ve often wondered about the transition from online graphics to offline graphics and this was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
