<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap and free vector software to get you started!</title>
	<atom:link href="http://sparkyfirepants.com/product-review/cheap-and-free-vector-software-to-get-you-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkyfirepants.com/bloggitywordypants/cheap-and-free-vector-software-to-get-you-started/</link>
	<description>Fresh &#38; bright design for licensing</description>
	<lastBuildDate>Sat, 05 May 2012 02:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sonya</title>
		<link>http://sparkyfirepants.com/bloggitywordypants/cheap-and-free-vector-software-to-get-you-started/comment-page-1/#comment-1033</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=479#comment-1033</guid>
		<description>Many thanks!</description>
		<content:encoded><![CDATA[<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparkyfirepants</title>
		<link>http://sparkyfirepants.com/bloggitywordypants/cheap-and-free-vector-software-to-get-you-started/comment-page-1/#comment-1032</link>
		<dc:creator>sparkyfirepants</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=479#comment-1032</guid>
		<description>Sonya, there&#039;s a great InkScape tutorial here:

http://inkscapetutorials.wordpress.com/

GIMP would be a great topic for another post! I wonder what other free or cheap raster apps are out there.

Readers?</description>
		<content:encoded><![CDATA[<p>Sonya, there&#8217;s a great InkScape tutorial here:</p>
<p><a href="http://inkscapetutorials.wordpress.com/" rel="nofollow">http://inkscapetutorials.wordpress.com/</a></p>
<p>GIMP would be a great topic for another post! I wonder what other free or cheap raster apps are out there.</p>
<p>Readers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sparkyfirepants.com/bloggitywordypants/cheap-and-free-vector-software-to-get-you-started/comment-page-1/#comment-1031</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=479#comment-1031</guid>
		<description>so, I&#039;ve been playing with GIMP for a while and am starting to feel pretty comfortable there and experimenting lots, but InkScape is still a bit beyond me. Do you know of any basic tuts where I can get a feel for the app and it&#039;s capabilities?</description>
		<content:encoded><![CDATA[<p>so, I&#8217;ve been playing with GIMP for a while and am starting to feel pretty comfortable there and experimenting lots, but InkScape is still a bit beyond me. Do you know of any basic tuts where I can get a feel for the app and it&#8217;s capabilities?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

