<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bread, Coffee, and Computer Art</title>
	<atom:link href="http://sparkyfirepants.com/sparkyfirepants/bread-coffee-and-computer-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkyfirepants.com/bloggitywordypants/bread-coffee-and-computer-art/</link>
	<description>Fresh &#38; bright design for licensing</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David S.</title>
		<link>http://sparkyfirepants.com/bloggitywordypants/bread-coffee-and-computer-art/comment-page-1/#comment-1045</link>
		<dc:creator>David S.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=512#comment-1045</guid>
		<description>Your article makes me feel even better about going freehand first.  I&#039;m not trying to market anything (yet), so there&#039;s no pressure to make it &quot;perfect.&quot;  I&#039;m drawn to the computer to see what I can do with something once it&#039;s sketched out, but every time I&#039;ve tried to start with software I&#039;ve run out of gas creatively.  Or maybe it&#039;s the enthusiasm that leaks out.  Yes, the messiness of the graphite on my hands is a satisfying thing.  I could go halfway and use rulers and triangles (lo-fi technology) but even those slow down the creative process at the start.</description>
		<content:encoded><![CDATA[<p>Your article makes me feel even better about going freehand first.  I&#8217;m not trying to market anything (yet), so there&#8217;s no pressure to make it &#8220;perfect.&#8221;  I&#8217;m drawn to the computer to see what I can do with something once it&#8217;s sketched out, but every time I&#8217;ve tried to start with software I&#8217;ve run out of gas creatively.  Or maybe it&#8217;s the enthusiasm that leaks out.  Yes, the messiness of the graphite on my hands is a satisfying thing.  I could go halfway and use rulers and triangles (lo-fi technology) but even those slow down the creative process at the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Gunther</title>
		<link>http://sparkyfirepants.com/bloggitywordypants/bread-coffee-and-computer-art/comment-page-1/#comment-1044</link>
		<dc:creator>Gregory Gunther</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://sparkyfirepants.com/blog/?p=512#comment-1044</guid>
		<description>I totally agree.

If you take the (World Population / Whatever version Adobe is on) * (The current year + Number of tutorial blogs online) - People who want to be writers = Number of people who call themselves Designers!

My only fear is that (since I do digital illustration and design) I&#039;m actually one of those people. Ouch.</description>
		<content:encoded><![CDATA[<p>I totally agree.</p>
<p>If you take the (World Population / Whatever version Adobe is on) * (The current year + Number of tutorial blogs online) &#8211; People who want to be writers = Number of people who call themselves Designers!</p>
<p>My only fear is that (since I do digital illustration and design) I&#8217;m actually one of those people. Ouch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

